Overview
BPC32 and BPC32Y are in-line maintainable, straight-through carbon steel pressure-balanced thermostatic steam traps. Their robust construction provides strong resistance to water hammer and freezing, making them suitable for saturated-steam mains and condensate drainage from a wide range of process-heating equipment.
The main difference between the two base models is the internal strainer design:
- BPC32: fitted with a standard flat stainless-steel strainer for a more compact arrangement.
- BPC32Y: fitted with a Y-type cylindrical strainer with a larger filtration area and better tolerance of dirt and debris.
Configurations and Options
| Model | Connections | Internal strainer | Integral check valve | Standard capsule | Typical application and selection guidance |
|---|---|---|---|---|---|
| BPC32 | Threaded / welded | Flat stainless-steel strainer | No | ’STD’ | Compact standard version for conventional saturated-steam mains where installation space is limited and the medium is relatively clean. |
| BPC32Y | Threaded / welded | Y-type cylindrical, high-capacity strainer | No | ’STD’ | High-dirt-capacity version with a larger strainer area; recommended for systems with more start-up debris. |
| BPC32CV | Threaded / welded | Flat stainless-steel strainer | Yes | ’STD’ | Compact non-return version with a check valve to help prevent condensate from flowing back into process equipment during shutdown. |
| BPC32YCV | Threaded / welded | Y-type cylindrical, high-capacity strainer | Yes | ’STD’ | Fully featured straight-through version combining higher dirt capacity with protection against condensate backflow for more complex steam lines. |
Capsules and Operation
Standard capsule (STD): discharges condensate approximately 12°C below saturated-steam temperature.
NTS capsule: discharges condensate approximately 6°C below saturated-steam temperature.
SUB capsule: discharges condensate approximately 24°C below saturated-steam temperature.
Note: specify the required capsule type when ordering.
Standards
This product complies with European Pressure Equipment Directive 97/23/EC.
Certification
Material certification to EN 10204 3.1 is available for this product.
Note: specify the certification requirement when ordering.
Sizes and Pipe Connections
| Connection type | Applicable pipe sizes | International / industry standard |
|---|---|---|
| Threaded | 1/2”, 3/4”, 1” | BSP or NPT pipe thread |
| Socket weld (SW) | 1/2”, 3/4”, 1” | BS 3799 socket-weld standard |
| Butt weld (BW) | 1/2”, 3/4”, 1” | EN 12 627 butt-weld end preparation |
| Integral flanged | DN15, DN20, DN25 | EN 1092 PN40 |
| Integral flanged | DN15, DN20, DN25 | ANSI B 16.5 Class 150 / 300 |
| Integral flanged | DN15, DN20, DN25 | JIS/KS 10K / 20K |
🛠️ Connection and selection guide:
- Threaded and welded connections: Threaded connections suit conventional pipework and compact installation. Socket-weld (SW) and butt-weld (BW) bodies are welded directly to the pipework, offering excellent resistance to external leakage for fully welded lines.
- Integral flanged connections: Select the flange standard according to the steam-system design specification. EN 1092 is suitable for general steam networks at PN40; ANSI B 16.5 is commonly used in petrochemical or ASME projects and is available in Class 150 and Class 300; JIS/KS suits complete steam equipment designed to Japanese or Korean standards.
Operating Limits
| Item | Value |
|---|---|
| Body design conditions | PN40 |
| PMA – maximum allowable pressure | 50 bar g @ 50°C |
| TMA – maximum allowable temperature | 400°C @ 35 bar g |
| Minimum allowable temperature | -60°C |
| PMO – maximum operating pressure for saturated steam | 32 bar g @ 281°C |
| TMO – maximum operating temperature | 281°C @ 32 bar g |
| Minimum operating temperature | 0°C |
| For lower temperatures, consult Spirax Sarco | |
| Design maximum cold hydraulic test pressure | 75 bar g |
Materials
| No. | Part | Material | |
| 1 | Cap | Carbon steel | DIN 17243 C22.8 (W/S 1.0460), ASTM A105N |
| 2 | Capsule | Stainless steel | |
| 3 | Seat | Stainless steel | BS 970 431 S29 |
| 5 | Strainer | Stainless steel | AISI 304 |
| 7 | Cap gasket | Stainless-steel reinforced exfoliated graphite | |
| 8 | Body | Carbon steel | DIN 17243 C22.8 (W/S 1.0460), ASTM A105N |
| 9 | Cap bolts | Stainless steel (M10 x 30) | A2-70 |
| 10 | Strainer cap | Carbon steel | DIN 17243 C22.8 (W/S 1.0460), ASTM A105N |
| 11 | Strainer cap gasket | Stainless steel | BS 1449 304 S16 |
| 17 | Spring | Stainless steel | |
| 18 | Separator plate | Stainless steel |
Dimensions and Weights (Approximate), mm and kg
BPC32 Dimensions and Weights (Approximate)
Units: mm and kg
| Size | A | A1 | B | C | D | E | F | G | Weight (threaded / welded) | Weight (flanged) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2” DN15 | 95 | 150 | 94 | 64 | 17 | 37 | - | - | 1.4 | 2.9 |
| 3/4” DN20 | 95 | 150 | 94 | 64 | 19 | 37 | - | - | 1.4 | 3.5 |
| 1” DN25 | 95 | 160 | 94 | 64 | 23 | 37 | - | - | 1.5 | 4.1 |

BPC32Y Dimensions and Weights (Approximate)
Units: mm and kg
| Size | A | A1 | B | C | D | E | F | G | Weight (threaded / welded) | Weight (flanged) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2” DN15 | 95 | 150 | 94 | 64 | - | 37 | 53 | 28 | 1.6 | 3.1 |
| 3/4” DN20 | 95 | 150 | 94 | 64 | - | 37 | 54 | 28 | 1.6 | 3.7 |
| 1” DN25 | 95 | 160 | 94 | 64 | - | 37 | 56 | 28 | 1.8 | 4.4 |
Discharge Capacity

Ordering Information
Example: 1 off Spirax Sarco BPC32Y maintainable carbon-steel pressure-balanced thermostatic steam trap, BSP threaded connection, Y-type strainer and STD capsule, operating approximately 12°C below saturated-steam temperature.
Spare Parts
Available spare parts are shown by solid lines in the drawing. Parts shown by dashed lines are not supplied as spares.
Available spare parts
| Capsule and seat assembly | 2, 3, 17, 18 | |
| Strainer | BPC32 (3 pcs) | 5 |
| Strainer and gasket | BPC32Y (1 each) | 5, 11 |
| Cap gasket set | (set of 3) | 7 |
| Strainer cap gasket | (set of 3) | 11 |
Ordering Spare Parts
Order spare parts using the descriptions above and state the steam-trap model, size and capsule type.
Example: 1 off capsule and seat assembly for a DN25 BPC32 steam trap.
An ‘STD’ capsule discharges condensate approximately 12°C below saturated-steam temperature.

*Note: items 9 and 10 are not supplied as spare parts.




