Introduction
BPT13 maintainable balanced pressure thermostatic steam trap, brass body, standard product BPT13A with angle connection. Available models:
| BPT13A | Angle connection |
| BPT13AX | Angle connection, integral strainer |
| BPT13UA | Angle connection, union inlet |
| BPT13S | In-line connection |
| BPT13SX | In-line connection, integral strainer |
| BPT13US | In-line connection, union inlet |
Capsule Types
Standard capsule ‘STD’, discharges condensate at 12°C below saturated steam temperature.
Optional:
‘NTS’ type, discharges condensate at 4°C below saturated steam temperature.
‘SUB’ type, discharges condensate at 24°C below saturated steam temperature.
Note: Specify capsule type when ordering.
Pipe Sizes and Connections
| Item | Details |
|---|---|
| Pipe sizes | 3/8”, 1/2”, 3/4” |
| Connection type | Threaded, BSP (BS 21) or NPT options |
Limiting Conditions
| Body design conditions | PN16 |
| PMA - Maximum allowable pressure | 16 bar g @ 120°C |
| TMA - Maximum allowable temperature | 250°C @ 7 bar g |
| Minimum allowable temperature | 0°C |
| PMO - Maximum operating pressure | 13 bar g @ 220°C |
| TMO - Maximum operating temperature | 225°C @ 7 bar g |
| Minimum operating temperature | 0°C |
| Maximum cold hydraulic test pressure | 24 bar g |
Operating Range

This product must not be used in this area, otherwise internal damage may occur. *PMO - Maximum operating pressure 13 bar g.
Certification
A manufacturer’s test report is available for this product.
Note: Specify if certification is required when ordering.
BPT13A


Materials
| No. | Part | Material | |
| 1 | Body | Brass | BS EN 12165 CW 617N |
| 2 | Cap | Brass | BS EN 12165 CW 617N |
| 3 | 'O' ring | Fluorocarbon synthetic rubber | |
| 4 | Capsule | Stainless steel | |
| 5 | Spring | Stainless steel | BS 2056 302 S26 |
| 6 | Baffle | Stainless steel | BS 1449 304 S16 |
| 7 | Seat | Stainless steel | BS 970 431 S29 |
| 8 | Seat gasket | Stainless steel | BS 1449 304 S11 |
| *9 | Strainer | Stainless steel | |
| 10 | Union nut and tailpipe | Brass | BS EN 12165 CW 617N |
Note: Part 9 is shown on the next page.
Dimensions/Weights (approximate) in mm and kg
| Model | Size | A | B | C | D | E | Weight |
|---|---|---|---|---|---|---|---|
| BPT13A | 1/2” | 20 | 38 | 53 | 25 | 55 | 0.40 |
| BPT13A | 3/4” | 27 | 40 | 62 | 25 | 55 | 0.45 |
| BPT13S | 1/2” | 14 | 76 | 47 | 38 | 55 | 0.45 |
| BPT13S | 3/4” | 20 | 80 | 53 | 40 | 55 | 0.50 |
| BPT13UA | 1/2” | 20 | 67 | 53 | 25 | 55 | 0.50 |
| BPT13UA | 3/4” | 27 | 75 | 62 | 25 | 55 | 0.55 |
| BPT13US | 1/2” | 19 | 105 | 52 | 38 | 55 | 0.55 |
| BPT13US | 3/4” | 22 | 115 | 57 | 40 | 55 | 0.60 |
BPT13UA

BPT13S

BPT13US

BPT13A

Discharge Capacity

Hot water capacity ____ Cold water capacity ____
Safety Information, Installation and Maintenance
Refer to the installation and maintenance instructions supplied with the product. Install with the capsule in a horizontal position and the cap at the top. A cooling leg before the trap is recommended.
Ordering Information
Example: 1 - Spirax Sarco 1/2” BPT13AX balanced pressure steam trap, BSP threaded connection, brass body with integral strainer, STD capsule, discharges condensate at 12°C below saturated steam temperature.
Spare Parts
Solid outlines indicate available spare parts. Dashed outlines are not supplied as spares.
Available spare parts
| Capsule and seat assembly 3,4,5,6,7,8,9 | ||
| Cap gasket | (Early model) (3 pcs) | 3 |
| (Current model) (3 pcs 'O' ring) | 3 | |
| Note: Early models use conventional gaskets, current models use 'O' rings. | ||
| Strainer | (3 pcs) | 3.9 |
Ordering Spare Parts
Order spare parts as listed in the table above, specifying the trap model, size, and capsule code.
Example: 1 - Capsule and seat assembly for Spirax Sarco 1/2” BPT13S balanced pressure steam trap, BSP threaded connection, brass body, integral strainer, STD capsule, discharges at 12°C below saturated steam temperature.




