Introduction
BPC32F and BPC32YF are maintainable carbon steel balanced pressure thermostatic steam traps with integrally flanged straight-through connections.
BPC32F has an integral flat strainer. BPC32YF has an integral Y-type strainer.
All pressure-retaining parts are supplied by TÜV-approved suppliers and are manufactured in accordance with AD-Merkblatt W0/TRD 100.
Configurations and Options
| Model | Connection | Integral strainer | Integral check valve | Standard capsule | Typical application and selection guidance |
|---|---|---|---|---|---|
| BPC32F | Integrally flanged | Flat stainless-steel strainer | No | ’STD’ | Standard flanged version: one-piece forged flange ends for convenient removal, suitable for flanged pipework where leakage control is important. |
| BPC32YF | Integrally flanged | Y-type cylindrical, high-capacity strainer | No | ’STD’ | High-dirt-capacity flanged version: flanged ends with Y-type strainer body and blowdown plug support for online flushing; common in industrial installations. |
| BPC32FCV | Integrally flanged | Flat stainless-steel strainer | Yes | ’STD’ | Flanged non-return version: integrally flanged body with internal stainless-steel check valve, used where siphoning or reverse flow may occur. |
| BPC32YFCV | Integrally flanged | Y-type cylindrical, high-capacity strainer | Yes | ’STD’ | Fully specified flanged version: combines integral flanges, a high-capacity Y-type strainer and check valve for higher system protection in demanding condensate applications. |
Capsule Fill and Operation
Standard capsule (STD): discharges condensate approximately 12°C below saturated-steam temperature.
NTS capsule: discharges condensate approximately 6°C below saturated-steam temperature.
SUB capsule: discharges condensate approximately 24°C below saturated-steam temperature.
Note: specify the required capsule type when ordering.
Standards
This product complies with European Pressure Equipment Directive 97/23/EC.
Certification
Material certification to EN 10204 3.1 is available for this product.
Note: specify the certification requirement when ordering.
Sizes and Pipe Connection Standards
| Nominal size (DN) | Connection type | International / industry flange standards |
|---|---|---|
| DN15, DN20 and DN25 | Integrally flanged connection | EN 1092 PN40 ASME (ANSI) B 16.5 Class 150 ASME (ANSI) B 16.5 Class 300 |
Note: consult Spirax Sarco for other specific connection requirements.
Operating Range (ISO 6552)
| Body design conditions | ASME (ANSI) 300 | |
| PMA | Maximum allowable pressure | 50 bar g @ 50°C |
| TMA | Maximum allowable temperature | 400°C @ 35 bar g |
| Minimum allowable temperature | -60°C | |
| PMO | Maximum operating pressure | 32 bar g @ 287°C |
| TMO | Maximum operating temperature | 287°C @ 32 bar g |
| Minimum operating temperature | 0°C | |
| Design maximum cold hydraulic test pressure | 75 bar g | |


Materials
| No. | Part | Material | |
| 1 | Cap | Carbon steel | DIN 17243 C22.8 (W/S 1.0460) ASTM A105N |
| 2 | Capsule | Stainless steel | |
| 3 | Seat | Stainless steel | BS 970 431 S29 |
| 5 | Strainer | Stainless steel | AISI 304 |
| 7 | Cap gasket | Stainless-steel reinforced exfoliated graphite | |
| 8 | Body | Carbon steel | 1.0619+NASTM A216 WCB |
| 9 | Cap bolts | Stainless steel (M10 x 30) | A2-70 |
| 10 | Strainer cap | Carbon steel | DIN 17243 C22.8 (W/S 1.0460) ASTM A105N |
| 11 | Strainer cap gasket | Stainless steel | BS 1449 304 S16 |
| 17 | Spring | Stainless steel | |
| 18 | Separator plate | Stainless steel |
Dimensions and Weights (Approximate), mm and kg
BPC32F
| Size | A | B | C | D | E | F | G | Weight |
| DN15 | 150 | 94 | 64 | 17 | 37 | - | - | 2.9 |
| DN20 | 150 | 94 | 64 | 19 | 37 | - | - | 3.5 |
| DN25 | 160 | 94 | 64 | 23 | 37 | - | - | 4.1 |

BPC32YF
| Size | A | B | C | D | E | F | G | Weight |
| DN15 | 150 | 94 | 64 | - | 37 | 55 | 28 | 3.1 |
| DN20 | 150 | 94 | 64 | - | 37 | 56 | 28 | 3.7 |
| DN25 | 160 | 94 | 64 | - | 37 | 58 | 28 | 4.4 |
Discharge Capacity

Ordering Information
Example: 1 off Spirax Sarco DN15 BPC32F maintainable carbon-steel balanced pressure steam trap, EN 1092 PN40 flanged, with integral strainer and ‘STD’ capsule, operating approximately 12°C below saturated-steam temperature.
Spare Parts
Available spare parts are shown by solid lines in the drawing. Parts shown by dashed lines are not supplied as spares.
Available spare parts
| Capsule and seat assembly | 2, 3, 17, 18 | ||
| Strainer | BPC32F | (3 pcs) | 5 |
| Strainer and gasket | BPC32YF | (1 each) | 5, 11 |
| Cap gasket set | (set of 3) | 7 | |
| Strainer cap gasket | (set of 3) | 11 |
Ordering Spare Parts
Order spare parts using the descriptions above and state the steam-trap model, size and capsule type.
Example: 1 off capsule and seat assembly for a DN25 BPC32F steam trap, with ‘STD’ capsule, discharging condensate approximately 12°C below saturated-steam temperature.



