Overview
BPS32 and BPS32Y are maintainable, in-line balanced pressure thermostatic steam traps in stainless steel. BPS32 has an integral flat strainer screen; BPS32Y has an integral cylindrical Y-type strainer screen.
All pressure-bearing parts are supplied by TÜV-approved suppliers and are manufactured in accordance with AD-Merkblatt W0/TRD 100 requirements.
Model options
| Model | Connection | Integral strainer | Integral check valve | Standard capsule | Typical application |
|---|---|---|---|---|---|
| BPS32 | Threaded, socket weld or butt weld (1/2 in. to 1 in.), or flanged (DN15 to DN25) | Flat stainless steel screen | No | STD | Compact standard option for clean systems with limited installation space. Commonly used for high-pressure steam tracing, small jacketed vessels, sterilizers, and hospital autoclaves. |
| BPS32Y | Threaded, socket weld or butt weld (1/2 in. to 1 in.), or flanged (DN15 to DN25) | Cylindrical Y-type stainless steel screen | No | STD | Higher debris-holding capacity and stronger filtration. Suitable for industrial steam tracing, multi-stage heat exchangers, and outdoor pipework where rust or weld debris may be present. |
| BPS32CV | Threaded, socket weld or butt weld (1/2 in. to 1 in.), or flanged (DN15 to DN25) | Flat stainless steel screen | Yes | STD | Compact option with an integral check valve for installations with limited space, shared condensate return headers, or vertical lift after the trap. |
| BPS32YCV | Threaded, socket weld or butt weld (1/2 in. to 1 in.), or flanged (DN15 to DN25) | Cylindrical Y-type stainless steel screen | Yes | STD | Combined debris-handling and backflow protection for demanding systems with contaminated condensate or elevated back pressure. |
Capsule fill and operation
- STD capsule: discharges condensate approximately 12 °C below saturated steam temperature.
- NTS capsule: discharges condensate approximately 6 °C below saturated steam temperature.
- SUB capsule: discharges condensate approximately 24 °C below saturated steam temperature.
Standards
The product complies with the European Pressure Equipment Directive 97/23/EC.
Certification
EN 10204 3.1 material certification is available on request. Please specify this requirement when ordering.
Sizes and pipe connections
| Connection | Sizes | Standard |
|---|---|---|
| Threaded | 1/2 in., 3/4 in., 1 in. | BSP, NPT |
| Socket weld | 1/2 in., 3/4 in., 1 in. | BS 3799 |
| Butt weld | 1/2 in., 3/4 in., 1 in. | EN 12 627 |
| Flanged | DN15, DN20, DN25 | EN 1092 PN40; ANSI B16.5 Class 150 and 300; JIS/KS 10K and JIS/KS 20K |
Operating limits
| Body design conditions | PN40 |
| PMA - Maximum allowable pressure | 50 bar g at 50 °C |
| TMA - Maximum allowable temperature | 400 °C at 30 bar g |
| Minimum allowable temperature | -200 °C |
| PMO - Maximum operating pressure for saturated steam | 32 bar g |
| TMO - Maximum operating temperature | 281 °C at 32 bar g |
| Minimum operating temperature | 0 °C |
| For lower operating temperatures, consult Spirax Sarco. | |
| Designed maximum cold hydraulic test pressure | 75 bar g |

Materials
| Item | Part | Material | |
| 1 | Cap | Austenitic stainless steel | DIN 17440 (W/S 1.4571), 316Ti |
| 2 | Capsule | Stainless steel | |
| 3 | Seat | Stainless steel | BS 970 431 S29 |
| 5 | Strainer screen | Stainless steel | ANSI 304 |
| 7 | Cap gasket | Stainless steel reinforced exfoliated graphite | |
| 8 | Body | Austenitic stainless steel | DIN 17440 (W/S 1.4571), 316Ti |
| 9 | Cap bolts | Stainless steel | M10 × 30, A2-70 |
| 10 | Strainer cap | Austenitic stainless steel | DIN 17440 (W/S 1.4404), 316L |
| 11 | Strainer cap gasket | Stainless steel | BS 1449 304 S16 |
| 17 | Spring | Stainless steel | |
| 18 | Deflector plate | Stainless steel | |
Dimensions and weights (approximate, mm/kg)
BPS32
| Size | A | A1 | B | C | D | E | F | G | Weight, threaded/welded | Weight, flanged |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 in. DN15 | 95 | 150 | 94 | 64 | 17 | 37 | - | - | 1.4 | 2.9 |
| 3/4 in. DN20 | 95 | 150 | 94 | 64 | 19 | 37 | - | - | 1.4 | 3.5 |
| 1 in. DN25 | 95 | 160 | 94 | 64 | 23 | 37 | - | - | 1.5 | 4.1 |


BPS32Y
| Size | A | A1 | B | C | D | E | F | G | Weight, threaded/welded | Weight, flanged |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 in. DN15 | 95 | 150 | 94 | 64 | - | 37 | 55 | 28 | 1.6 | 3.1 |
| 3/4 in. DN20 | 95 | 150 | 94 | 64 | - | 37 | 56 | 28 | 1.6 | 3.7 |
| 1 in. DN25 | 95 | 160 | 94 | 64 | - | 37 | 58 | 28 | 1.8 | 4.4 |
Capacity

Safety, installation and maintenance
See the BPS32 and BPS32Y Installation and Maintenance Instructions.
Installation notes
BPS32 and BPS32Y may be installed in any orientation, horizontally or vertically.
Where condensate is discharged into a condensate return line with back pressure, fit a check valve downstream of the trap.
Where condensate is discharged to atmosphere, fit a silencer.
For easier maintenance, install isolation valves upstream and downstream of the trap.
Ordering information
Example: 1 off Spirax Sarco DN20 BPS32Y corrosion-resistant stainless steel balanced pressure thermostatic steam trap, EN 1092 PN40 flanged connection, with Y-type strainer and STD capsule, operating approximately 12 °C below saturated steam temperature.
Spare parts
Parts drawn in solid lines are available as spares. Parts drawn in broken lines are not supplied as spares.
Available spares:
| Capsule and seat assembly | 2, 3, 17, 18 | |
| Strainer screen | BPS32 (set of 3) | 5 |
| Strainer screen and gasket | BPS32Y (one each) | 5, 11 |
| Cap gasket set | (set of 3) | 7 |
| Strainer cap gasket | (set of 3) | 11 |
Ordering spares
Order spares by using the description in the table above and state the trap model, size, and capsule type. Example: 1 off capsule and seat assembly for a DN25 BPS32 steam trap.
The STD capsule discharges condensate approximately 12 °C below saturated steam temperature.

Note: Items 9 and 10 are not available as spares.



